To report a crime to the Pinellas County Sheriff’s Office call 582-6200.
Emergencies dial 9-1-1.
Gulfport Police Department 727-893-1030
See Daily Crime Reports in our Zip Code
33707
Click on the map to get the latest update. You can check any zip code while you are there.
Live Sheriff’s Department Activity Log
Click here to see some of the calls that the Pinellas County Sheriff’s Department is responding to right now.
REGISTER YOUR ALARM SYSTEM WITH THE SHERIFF Home owners in unincorporated areas of Pinellas County like PGCE should to register their alarm system with the Sheriff’s Alarm Registration Program SHARP. (see number below.) The Sheriff’s Alarm Registration Program or SHARP cut false alarm calls in the Pinellas County by 27% since 2009. SHARP was created to assist home and business owners in becoming compliant with the county ordinance that requires them to register their alarm systems, or face the possibility of being fined for any false alarms which might occur at their residence or business. Registered subscribers who experience a false alarm event due to equipment malfunction or other related problems receive two free passes annually on false alarms. Alarm owners who are not registered with SHARP do not receive any free passes and will be subject to fines from $75 to $500 depending on the number of occurrences. Alarm owners may appeal the fines. There is no fee to register with SHARP. |
||||
Pinellas County Sheriff General Infomation: (727) 582-6200 | ||||
Alarm Registration: | ||||
Sheriff’s Alarm Registration Program | (727) 582-2870 | |||
Email SHARP | sharp@pcsonet.com | |||
Alternative Sentencing: | ||||
General Information | (727) 464-6360 | |||
Child Protection Investigations: | ||||
General Information | (727) 582-3800 | |||
Abuse Hotline | 1-800-96-ABUSE (1-800-962-2873) |
|||
Civil Section: | ||||
General Information | (727) 582-6242 | |||
Community Policing: | ||||
Central District | (727) 582-6217 | |||
North District | (727) 582-6916 | |||
Community Services/Crime Prevention Programs: | ||||
General Information | (727) 582-6539 | |||
Business Watch | (727) 582-5613 | |||
Citizens Patrol Volunteer Program | (727) 582-5604 | |||
“Live Safe” | (727) 582-5613 | |||
Neighborhood Watch | (727) 582-5613 | |||
Project Lifesaver | (727) 582-6806 | |||
Sheriff’s Citizens Academy | (727) 582-5613 | |||
Volunteers In Partnership (VIP) | (727) 582-5613 | |||
Computer Services: | ||||
General Information | (727) 582-6350 | |||
Crime Stoppers: | ||||
Anonymous TipLine | 1-800-873-TIPS (8477) | |||
Website | www.crimestoppersofpinellas.org | |||
Criminal Investigations: | ||||
General Information | (727) 582-6121 | |||
Arson/Auto Theft | (727) 582-6114 | |||
Burglary | (727) 582-6390 | |||
Crimes Against Children | (727) 582-6356 | |||
Economic Crimes | (727) 582-6126 | |||
Homicide/Robbery | (727) 582-6307 | |||
Sexual Predator/Offender Tracking Unit | (727) 582-5601 | |||
Victim Advocate Unit | (727) 582-6259 | |||
Court Security: | ||||
General Information | (727) 464-6897 | |||
Bailiff Section | (727) 464-6190 | |||
Court Processing | (727) 582-5839 | |||
(727) 582-6468 | ||||
Drug TipLine On-Line: You will remain anonymous | ||||
Explorer Post 900: | ||||
General Information | (727) 453-7461 | |||
Website | www.post900.com | |||
Fiscal Affairs: | ||||
General Information | (727) 582-6261 | |||
Fingerprinting: | ||||
General Information | (727) 464-6412 | |||
Recorded Message | (727) 464-6032 | |||
Florida Sheriffs Youth Ranch (Safety Harbor): | ||||
General Information | (727) 725-4761 | |||
Forensic Science Section: | ||||
General Information | (727) 464-6370 | |||
General Counsel’s Office: | ||||
General Information | (727) 582-6274 | |||
Human Resources: | ||||
General Information | (727) 582-6208 | |||
Inmate Healthcare: | ||||
General Information | (727) 453-7117 | |||
Inmate Video Visitation: | ||||
General Information | (727) 464-6415 | |||
Reservations | (727) 464-6842 | |||
Inspections Bureau (Internal Affairs): | ||||
General Information | (727) 582-6223 | |||
Investigative Operations Bureau: | ||||
General Information | (727) 582-6595 | |||
Jail: | ||||
General Information | (727) 464-6415 | |||
Alternative Sentencing/Day Reporting | (727) 453-7531 | |||
Alternative Sentencing/Electronic Monitoring | (727) 464-6360 | |||
Inmate Healthcare | (727) 453-7117 | |||
Program Services | (727) 453-7358 | |||
Smart Choices | (727) 453-7409 | |||
Video Visitation Appointments | (727) 464-6842 | |||
Media News Line: | ||||
Recorded Message | (727) 582-6495 | |||
Narcotics Investigations: | ||||
General Information | (727) 582-2828 | |||
Anonymous Tip Form | ||||
North District Station (Dunedin): | ||||
General Information | (727) 582-6900 | |||
Off Duty Detail/Secondary Employment: | ||||
General Information | (727) 582-6100 | |||
Patch Requests (Purchasing): | ||||
General Information | (727) 582-6867 | |||
Patrol Operations Bureau: | ||||
Central District | (727) 582-6123 | |||
North District | (727) 582-6942 | |||
Community Policing Central District | (727) 582-6217 | |||
Community Policing North District | (727) 582-6916 | |||
Pre-Trial Services: | ||||
General Information | (727) 464-6410 | |||
Property and Evidence: | ||||
General Information | (727) 464-6391 | |||
Public Information Office: | ||||
Media Inquiries | (727) 582-6221 | |||
Speakers Forum for Community Programs | (727) 582-6221 | |||
Public Records Processing Unit: | ||||
General Information | (727) 582-5865 | |||
Purchasing Division: | ||||
General Information | (727) 582-6860 | |||
Records Division: | ||||
Central District | (727) 582-6281 | |||
North District | (727) 582-6956 | |||
Ride & Run With The Stars (agency program for families in need): | ||||
General Information | (727) 582-6221 | |||
Website | www.rideandrunwiththestars.com | |||
School Crossing Guards: | ||||
General Information | (727) 582-5641 | |||
School Resource Deputies: | ||||
General Information | (727) 453-7512 | |||
Sheriff’s Advisory Board (to support Sheriff’s Youth Programs): | ||||
General Information | (727) 453-7512 | |||
Sheriff Jim Coats: | ||||
General Information | (727) 582-6201 | |||
Sheriff’s Police Athletic League (PAL): | ||||
General Information | (727) 582-5779 | |||
Website | www.pinellascountypal.com | |||
Sexual Predator/Offender Tracking (S.P.O.T.): | ||||
General Information | (727) 582-5601 | |||
Traffic Enforcement: | ||||
General Information | (727) 582-5604 | |||
Victim Advocates: | ||||
General Information | (727) 582-6259 | |||
Volunteer Program: | ||||
Citizens Patrol Volunteers | (727) 582-5604 | |||
Volunteers In Partnership (VIP) | (727) 582-5613 | |||
Youth Education: | ||||
General Information | (727) 453-7512 | |||
Juvenile Diversion | (727) 453-7510 | |||
School Resource Deputies | (727) 582-7512 | |||
Runaways | (727) 453-7645 | |||
School Crossing Guards |